Meeting Rooms & Floor Plans
Capacaties & Floor plans:
Rooms | m2 | | | | | | | |
---|---|---|---|---|---|---|---|---|
Europa Saal 1 | 170 | 80 | 36 | 0 | 70 | 100 | 100 | |
Europa Saal 2 | 170 | 80 | 36 | 0 | 70 | 100 | 100 | |
Europa Saal 3 | 170 | 80 | 36 | 0 | 70 | 100 | 100 | |
Europa Saal 4 | 750 | 350 | 90 | 0 | 380 | 450 | 450 | |
Europa Saal 5 | 120 | 64 | 30 | 0 | 60 | 80 | 50 | |
Europa Saal 6 | 120 | 64 | 30 | 0 | 60 | 80 | 50 | |
Europa Saal 7 | 120 | 64 | 30 | 0 | 60 | 80 | 50 | |
Europa 1+2 oder 2+3 | 340 | 160 | 60 | 0 | 130 | 250 | 170 | |
Europa 5+6 oder 6+7 | 240 | 120 | 60 | 0 | 120 | 200 | 150 | |
Europa 5+6+7 | 360 | 180 | 90 | 0 | 210 | 350 | 260 | |
Europa 1-3 | 510 | 200 | 0 | 0 | 240 | 300 | 400 | |
Europa 1-4 | 1250 | 600 | 0 | 0 | 600 | 900 | 1100 | |
Austria 1 | 29 | 16 | 10 | 10 | 12 | 15 | 0 | |
Austria 2 | 47 | 24 | 15 | 12 | 18 | 30 | 0 | |
Austria 3 | 29 | 16 | 10 | 10 | 0 | 15 | 0 | |
Austria 4 | 38 | 16 | 10 | 10 | 15 | 20 | 0 | |
Caribic | 27 | 0 | 0 | 10 | 0 | 0 | 0 | |
Safari | 46 | 24 | 15 | 16 | 15 | 30 | 28 | |
Pacific 1 | 80 | 40 | 24 | 24 | 32 | 50 | 30 | |
Pacific 2 | 80 | 40 | 24 | 24 | 32 | 50 | 30 | |
Pacific 3 | 80 | 40 | 24 | 24 | 32 | 50 | 30 | |
Pacific 1+2 oder 2+3 | 160 | 80 | 52 | 58 | 70 | 120 | 70 | |
Pacific 1+2+3 | 240 | 120 | 0 | 0 | 110 | 150 | 0 | |
Atlantic | 115 | 56 | 36 | 36 | 66 | 100 | 60 | |
Event-Pyramide | 2850 | 1200 | 0 | 0 | 1000 | 1500 | 2500 | |
Kleine Pyramide | 1200 | 300 | 0 | 0 | 0 | 400 | 400 | |
Wintergarten | 590 | 200 | 0 | 0 | 120 | 150 | 350 | |
Hemingways | 475 | 230 | 0 | 0 | 0 | 0 | 0 | |
World of Coffee & Tea | 600 | 0 | 0 | 0 | 0 | 0 | 350 | |
Oceanic | 27 | 0 | 0 | 8 | 0 | 0 | 0 | |
Conference Packages
Conference packages | Half Day | Full Day | Details |
---|---|---|---|
Conference Package BUSINESS* | € 75,- | € 85,- | Room rental and standard technical equipment incl. WLAN Notepad, pen and goody for every participant 1-2 soft drinks per person in the conference room Coffee break in the morning and/or in the afternoon with fruits and snacks Seasonal business lunch or dinner incl. 1 non-alcoholic drink per person |
Conference Package ALL IN* | € 80,- | € 90,- | Welcome coffee and tea before the seminar starts Unlimited soft drinks in the main conference room Unlimited drinks at lunch or dinner (non-alcoholic, coffee, tea) |