Meetings & Events
"A World of Opportunities"
In the 42-meter-high glass pyramid on more than 2200m² meeting areas and also more than 5200m ² event area with 20 flexible conference rooms and numerous break out rooms are at your disposal. Among them you can rent 4 congress offices on 2 levels. All rooms are equipped with modern standard equipment.
Standard technology: Partial daylight either with air conditioning system and/or ventilation, LCD projector inclusive canvas, Flipchart, pin wall, WLAN power connections for standard equipment.
Capacaties & Floor plans:
Rooms | m2 | | | | | | | |
---|---|---|---|---|---|---|---|---|
Europa Saal 1 | 170 | 80 | 48 | 0 | 90 | 140 | 120 | |
Europa Saal 2 | 170 | 80 | 48 | 0 | 90 | 140 | 120 | |
Europa Saal 3 | 170 | 80 | 48 | 0 | 90 | 140 | 120 | |
Europa Saal 4 | 750 | 350 | 130 | 0 | 380 | 600 | 650 | |
Europa Saal 5 | 120 | 64 | 40 | 0 | 70 | 100 | 100 | |
Europa Saal 6 | 120 | 64 | 40 | 0 | 70 | 100 | 100 | |
Europa Saal 7 | 120 | 64 | 40 | 0 | 70 | 100 | 100 | |
Europa 1+2 oder 2+3 | 340 | 160 | 72 | 0 | 160 | 300 | 252 | |
Europa 5+6 oder 6+7 | 240 | 120 | 70 | 0 | 140 | 240 | 180 | |
Europa 5+6+7 | 360 | 180 | 90 | 0 | 210 | 350 | 260 | |
Europa 1-3 | 510 | 270 | 0 | 0 | 300 | 400 | 400 | |
Europa 1-4 | 1250 | 650 | 0 | 0 | 600 | 900 | 1100 | |
Austria 1 | 29 | 16 | 10 | 10 | 12 | 15 | 0 | |
Austria 2 | 47 | 24 | 15 | 12 | 18 | 30 | 0 | |
Austria 3 | 29 | 16 | 10 | 10 | 0 | 15 | 0 | |
Austria 4 | 38 | 16 | 15 | 10 | 18 | 25 | 0 | |
Caribic | 27 | 0 | 0 | 10 | 0 | 0 | 0 | |
Safari | 46 | 24 | 15 | 16 | 18 | 32 | 28 | |
Pacific 1 | 80 | 40 | 35 | 35 | 46 | 60 | 52 | |
Pacific 2 | 80 | 40 | 35 | 35 | 46 | 60 | 52 | |
Pacific 3 | 80 | 40 | 35 | 35 | 46 | 60 | 52 | |
Pacific 1+2 oder 2+3 | 160 | 80 | 52 | 58 | 100 | 120 | 110 | |
Pacific 1+2+3 | 240 | 120 | 0 | 0 | 138 | 160 | 180 | |
Atlantic | 115 | 56 | 46 | 52 | 80 | 100 | 100 | |
Oceanic | 27 | 0 | 0 | 12 | 0 | 0 | 0 | |
Conference Packages
Conference packages | Half Day | Full Day | Details |
---|---|---|---|
Conference Package BUSINESS* | € 75,- | € 85,- | Room rental and standard technical equipment incl. WLAN Notepad, pen and goody for every participant 1-2 soft drinks per person in the conference room Coffee break in the morning and/or in the afternoon with fruits and snacks Seasonal business lunch or dinner incl. 1 non-alcoholic drink per person |
Conference Package ALL IN* | € 80,- | € 90,- | Welcome coffee and tea before the seminar starts Unlimited soft drinks in the main conference room Unlimited drinks at lunch or dinner (non-alcoholic, coffee, tea) |